my Passenger Logbook from all my flights as a passenger, starting June 1986
(flights as pilot are excluded)
# | Date (sort) | Photo | |
---|---|---|---|
74 | 1988-04-16 • 6 | N295WA Boeing 727-247/Adv Delta / DL1535 DFW-PHX | FT 02:01 Dallas Fort Worth dep.19.17 – Phoenix arr.19.18 (DFW 21.18) |
|
73 | 1988-04-16 • 5 | N717DA Lockheed L-1011-385-1 TriStar 1 Delta / DL82 ATL-DFW | FT 01:51 Atlanta dep. 17:15 – Dallas Fort Worth arr. 18:06 (ATL 19:06) |
|
72 | 1988-04-16 • 4 | N1304L McDonnell Douglas DC-8-71 Delta / DL264 FLL-ATL | FT 01:32 Fort Lauderdale Int. dep.14.38 – Atlanta arr.16.10 |
|
71 | 1988-04-16 • 3 | N823E McDonnell Douglas DC-8-71 Delta / DL782 ATL-FLL | FT 01:24 Atlanta dep. 10:31 – Fort Lauderdale Int. arr. 11:55 |
|
70 | 1988-04-16 • 2 | N751DA Lockheed L-1011 TriStar 500 Delta / DL16 DFW-ATL | FT 01:26 Dallas Fort Worth dep.06.29 – Atlanta arr.08.55 (DFW 07.55) |
|
69 | 1988-04-16 • 1 | N295WA Boeing 727-247/Adv Delta / DL1496 PHX-DFW | FT 01:46 Phoenix dep.01.39 – Dallas Fort Worth arr.05.25 (PHX 03.25) |
|
68 | 1988-04-11 • 2 | N115DA Boeing 767-232 Delta / DL171 MCO-LAX | FT 04:45 Orlando dep.17.17 – Los Angeles arr.19.02 (MCO 22.02) |
|
67 | 1988-04-11 • 1 | N115DA Boeing 767-232 Delta / DL171 FLL-MCO | FT 00:36 Fort Lauderdale Int. dep.15.36 – Orlando arr.16.12 |
|
66 | 1988-04-06 • 2 | N206P Fokker F28-4000 Fellowship Piedmont / PI758 EYW-MIA | FT 00:26 Key West dep.19.20 – Miami arr.19.46 |
|
65 | 1988-04-06 • 1 | N136PB Douglas DC-3A Eastern Express / EA2222 MIA-EYW | FT 00:58 Miami dep.10.38 – Key West arr.11.36 |
|
64 | 1988-03-29 • 2 | G-BDXI Boeing 747-236B British Airways / BA293 LHR-MIA | FT 08:26 London Heathrow dep.15.55 – Miami arr.18.21 (LHR 00.21) |
|
63 | 1988-03-29 • 1 | HB-IPA Airbus 310-221 Swissair / SR802 ZRH-LHR | FT 01:14 Zürich dep.12.38 – London Heathrow arr.12.52 (ZRH 13.52) |
|
62 | 1987-09-12 | N917JW McDonnell Douglas DC-10-10 Spantax / BX403 LPA-ZRH | FT 03:34 Las Palmas dep.14.41 – Zürich arr.19.15 (LPA 18.15) |
|
61 | 1987-08-29 | N917JW McDonnell Douglas DC-10-10 Spantax / BX402 ZRH-LPA | FT 03:46 Zürich dep.10.34 – Las Palmas arr.13.20 (ZRH 14.20) |
|
60 | 1986-11-10 | G-BKYP Boeing 737-236(Adv) British | BA632 London Heathrow dep.16.10 – Basel arr.18.20 (LHR17.20) |
|
59 | 1986-11-09 | G-BDXB Boeing 747-236B British / BA292 MIA-LHR | 07:43 Miami dep.21.54 – London Heathrow arr.10.37 (MIA5.37) |
|
58 | 1986-11-06 • 2 | N2974 Grumman G-73T Turbo Mallard Chalk’s / BK208 WZY-MPB | FT 00:55 Nassau Seaplane Base dep.15.55 – Miami Seaplane Base arr.16.50 |
|
57 | 1986-11-06 • 1 | N117FB Grumman G-111 Albatross Chalk’s / BK201 MPB-WZY | FT 01:20 Miami Seaplane Base dep.07.50 – Nassau Seaplane Base arr.09.10 |
|
56 | 1986-10-14 • 2 | G-AWNH Boeing 747-136 British Airways / BA293 LHR-MIA | FT 08:48 London Heathrow dep.12.18 – Miami arr.16.06 (LHR21.06) |
|
55 | 1986-10-14 • 1 | HB-IFH McDonnell Douglas DC-9-32 Swissair / SR824 BSL-LHR | FT 01:47 BASEL dep.06.57 – London Heathrow arr.08.44 |
|
54 | 1986-04-08 | HB-IPK Airbus 310-322 Balair / BB003 ZRH-ZRH | FT 00:46 Zürich dep.14.05 – ZÜRICH arr.14.51 |
|
53 | 1986-03-18 | HB-IHO McDonnell Douglas DC-10-30 (ER) Swissair / SR147 GVA-ZRH | FT 00:28 Genf dep.13.05 – Zürich arr.13.33 |
|
52 | 1986-03-17 | HB-IHO McDonnell Douglas DC-10-30 (ER) Swissair / SR147 GIG-GVA | FT 10:35 Rio De Janeiro dep.21.45 – Genf arr.12.20 (GIG 08.20) |
|
51 | 1986-03-07 | PP-CLA Airbus A300B4-203 Cruzeiro / SC320 SAO-GIG | FT 00:40 São Paulo/Guarulhos dep.18.30 – Rio De Janeiro arr.19.10 |
|
50 | 1986-03-07 • 3 | PP-CJE Boeing 727-C3 (Boeing 727-100) Cruzeiro / RG161 CWB-SAO | FT 00:37 Curitiba dep.16.30 – São Paulo/Guarulhos arr.17.07 • Cruzeiro aircraft Varig flight number |
|
49 | 1986-03-07 • 2 | PP-CJE Boeing 727-C3 (Boeing 727-100) Cruzeiro / RG161 IGU-CWB | FT 00:44 Foz do Iguaçu dep.15.11 – Curitiba arr.15.55 • Cruzeiro aircraft Varig flight number |
|
48 | 1986-03-07 • 1 | PT-HAS Bell 47J-2A Ranger Helisul xxx-xxx | FT 00:08 Heliporto nas Cataratas do Iguaçu dep.10.45 – Heliporto nas Cataratas do Iguaçu arr.10.53 |
|
47 | 1986-03-05 • 2 | PP-VMK Boeing 737-241/Adv Varig / RG164 CWB-IGU | FT 00:50 Curitiba dep.18.50 – Foz do Iguaçu arr.19.40 • PP-VMK crashed September 3, 1989 [https://asn.flightsafety.org/asndb/326246] |
|
46 | 1986-03-05 • 1 | PP-VMK Boeing 737-241/Adv Varig / RG164 SAO-CWB | FT 00:35 São Paulo/Guarulhos dep.17.45 – Curitiba arr.18.20 • PP-VMK crashed September 3, 1989 [https://asn.flightsafety.org/asndb/326246] |
|
45 | 1986-03-04 | PP-VNF Boeing 737-2K9/Adv Varig / RG473 BSB-SAO | FT 01:16 Brasília dep.18.52 – São Paulo/Guarulhos arr.20.08 |
|
44 | 1986-03-03 | PP-VMZ McDonnell Douglas DC-10-30 Varig / RG205 MAO-BSB | FT 02:25 Manaus dep.14:45 – Brasilia arr.18:10 (MAO 17:10) |
|
43 | 1986-03-01 • 2 | PP-VMT McDonnell Douglas DC-10-30 Varig / RG204 BSB-MAO | FT 02:25 Brasilia dep.12:25 – Manaus arr.13:50 (BSB 14:50) |
|
42 | 1986-03-01 • 1 | PP-CJE Boeing 727-C3 (Boeing 727-100) Cruzeiro / SC271 SSA-BSB | FT 01:32 Salvador De Bahia dep.08:40 – Brasilia arr.10:12 |
|
41 | 1986-02-27 | PP-VME Boeing 737-241/Adv Varig / RG364 BHZ-SSA | FT 01:24 Bello Horizonte dep.10:41 – Salvador De Bahia arr.12:05 |
|
40 | 1986-02-26 | PP-CJS Boeing 737-2C3/Adv Cruzeiro / SC492 GIG-BHZ | FT 00:41 Rio De Janeiro dep.07:36 – Bello Horizonte arr.08:17 |
|
39 | 1986-02-24 • 2 | HB-IHO McDonnell Douglas DC-10-30(ER) Swissair / SR146 GVA-GIG | FT 10:48 Genf dep.19:05 – Rio De Janeiro arr.02:53 (GVA 05:53) |
|
38 | 1986-02-24 • 1 | HB-IHO McDonnell Douglas DC-10-30(ER) Swissair / SR146 ZRH-GVA | FT 00:34 Zürich dep.17:21 – Genf arr.17:55 |
|
37 | 1986-02-22 | HB-XEX Hughes 369D Fuchs Helicopter xxx-xxx | FT 00:05 Grap Son Gion dep.13:25 – Grap Son Gion arr.13:30 |
|
36 | 1985-06-21 | HB-IHC McDonnell Douglas DC-10-30 Swissair / BB661 MIA-ZRH | FT 07:55 Miami dep.19:27 – Zürich arr.09:22 (MIA 03:22) • Balair flight with Swissair aircraft |
|
35 | 1985-06-07 | HB-IHG McDonnell Douglas DC-10-30 Swissair / BB660 ZRH-MIA | FT 09:15 Zürich dep.13:40 – Miami arr.16:55 (ZRH 22:55) • Balair flight with Swissair aircraft |
|
34 | 1985-01-19 | F-BPVD Boeing 747-128 Air France / AF250 MRS-BSL | FT 00:53 Marseille dep.10:51 – Basel arr.11:44 |
|
33 | 1985-01-18 | F-BPVD Boeing 747-128 Air France / AF250 PTP-MRS | FT 07:38 Point A Pitre dep.21:03 – Marseille arr.09:41 (PTP 04:41) |
|
32 | 1985-01-05 • 3 | F-BPVD Boeing 747-128 Air France / AF251 FDF-PTP | FT 00:26 Fort De France dep.23:06 – Point A Pitre arr.23:32 |
|
31 | 1985-01-05 • 2 | F-BPVD Boeing 747-128 Air France / AF251 MRS-FDF | FT 08:28 Marseille dep.18:06 – Fort De France arr.21:34 (MRS 02:34) |
|
30 | 1985-01-05 • 1 | F-BPVM Boeing 747-128 Air France / AF251 BSL-MRS | FT 00:49 Basel dep.14:58 – Marseille arr.15:47 |
|
29 | 1984-08-27 | HB-FFD Pilatus PC-6/B1-H2 Farner Air Transport LSZG-LSZG | FT 00:10 Grenchen dep.19:30 – Grenchen arr.19:40 |
|
28 | 1984-08-11 | OY-KGF McDonnell Douglas DC-9-21 Scandinavian Airlines (SAS) / SK609 CPH-ZRH | FT 01:21 Stockholm dep.15:12 – Zürich arr.16:33 |
|
27 | 1984-08-08 | N609US Boeing 747-151 Northwest Orient / NW37 ARN-OSL | FT 00:46 Stockholm dep.11:10 – Oslo-Gardermoen arr.11:56 |
|
26 | 1984-08-06 | OH-LMP McDonnell Douglas MD-82 (DC-9-82) Finnair / AY791 HEL-ARN | FT 00:42 Helsinki dep.08:10 – Stockholm arr.08:52 |
|
25 | 1984-08-03 • 3 | OH-LNB McDonnell Douglas DC-9-41 Finnair / AY812 TKU-HEL | FT 00:20 Turku dep.17:30 – Helsinki arr.17:50 |
|
24 | 1984-08-03 • 2 | OH-LNB McDonnell Douglas DC-9-41 Finnair / AY812 CPH-TKU | FT 01:07 Copenhagen dep.15:37 – Turku arr.16:44 |
|
23 | 1984-08-03 • 1 | SE-DBX McDonnell Douglas DC-9-41 Scandinavian Airlines (SAS) / SK602 ZRH-CPH | FT 01:20 Zürich dep.12:34 – Copenhagen arr.13:54 |
|
22 | 1983-12-31 | HB-LLF Swearingen SA227-AC Metro III Crossair / LX497 INN-ZRH | FT 00:40 Innsbruck dep.16:30 – Zürich arr.17:10 |
|
21 | 1983-12-28 | OE-HLS De Havilland Canada DHC-7-102 Dash 7 Tyrolean / VO226 ZRH-INN | FT 00:40 Zürich dep.12:10 – Innsbruck arr.12:50 |
|
20 | 1983-12-26 • 2 | HB-INI McDonnell Douglas MD-81 Swissair / SR691 GVA-ZRH Genf dep.17:55 – Zürich arr.18:25 |
|
19 | 1983-12-26 • 1 | HB-ISK McDonnell Douglas DC-9-51 Swissair / SR204 ZRH-GVA | FT 00:35 Zürich dep.08:50 – Genf arr.09:25 |
|
18 | 1983-09-04 | EC-DGD McDonnell Douglas DC-9-34 Aviaco / AO5702 LPA-ZRH | FT 04:00 Las Palmas dep.09:20 – Zürich arr.14:20 (LPA 13:20) |
|
17 | 1983-08-21 | EC-DGD McDonnell Douglas DC-9-34 Aviaco / AO5703 ZRH-LPA | FT 03:20 Zürich dep.15:50 – Las Palmas arr.19:10 |
|
16 | 1983-05-28 | F-BPNI Fokker F27-500 Friendship Brit Air / IT5104 BSL-ORY | FT 01:23 Basel dep.13:00 – Paris Orly arr.14:23 |
|
15 | 1983-04-27 | HB-OMH Piper PA-32-300 Cherokee Six D LSZG-LSZG | FT 00:29 Grenchen dep.15:32 – Grenchen arr.16:01 • Photo shows G-SIXD former HB-OMH |
|
14 | 1982-12-12 • 2 | HB-IDL Douglas DC-8-62 Swissair / SR297 GVA-ZRH | FT 00:35 Genf dep.16:55 – Zürich arr.17:30 |
|
13 | 1982-12-12 • 1 | HB-IHA McDonnell Douglas DC-10-30 Swissair / SR110 ZRH-GVA | FT 00:37 Zürich dep.13:13 – Genf arr.13:50 |
|
12 | 1982-09-13 | HB-ICQ Sud Aviation SE 210 Caravelle 10R CTA – Compagnie de Transport Aerien Geneve / RU773 LGW-ZRH | FT 01:22 London Gatwick dep.14:20 – Zürich arr.16:42 (LGW 15:42) |
|
11 | 1982-09-11 | HB-ICI Sud Aviation SE 210 Caravelle 10R CTA – Compagnie de Transport Aerien Geneve / RU772 ZRH-LGW | FT 01:20 Zürich dep.15:05 – London Gatwick arr.15:25 (ZRH 16:25) |
|
10 | 1982-08-29 | HB-PDU Piper PA-28RT-201 Arrow IV LSZG-LSZG | FT 00:30 Grenchen dep.11:45 – Grenchen arr.12:15 |
|
9 | 1982-08-01 | HB-IDZ Douglas DC-8-63(PF) Balair / BB267 PMI-ZRH | FT01:30 Palma De Mallorca dep.12:55 – Zürich arr.14:25 |
|
8 | 1982-07-18 | HB-IDZ Douglas DC-8-63(PF) Balair / BB266 ZRH-PMI | FT 01:40 Zürich dep.09:55 – Palma De Mallorca arr.11:35 |
|
7 | 1982-06-27 | HB-LNE Swearingen SA227-AC Metro III Crossair BRN-BRN | FT 00:33 Bern dep.13:12 – Bern arr.13:45 |
|
6 | 1981-12-13 • 2 | HB-ISM McDonnell Douglas DC-9-51 Swissair / SR691 GVA-ZRH | FT 01:00 Genf dep.17:10 – Zürich arr.18:10 |
|
5 | 1981-12-13 • 1 | HB-IGB Boeing 747-257B Swissair / SR110 ZRH-GVA | FT 00:35 Zürich dep.13:30 – Genf arr.14:05 |
|
4 | 1981-11-22 | HB-HFU Bravo AF22 / AS 202/15-1 Bravo Segel- und Motorfluggruppe Grenchen LSZG-LSZG | FT 00:30 approx. Grenchen dep.? – Grenchen arr.? • symbol photo, not the actual aircraft • Crashed November 2, 1987 [https://www.sust.admin.ch/inhalte/AV-berichte/1301.pdf] |
|
3 | 1981-07-26 | EC-CIZ Sud Aviation SE 210 Caravelle 10R Transeuropa / TR812 PMI-BSL | FT 01:15 Palma De Mallorca dep.08:05 – Basel arr.09:20 |
|
2 | 1981-07-19 | EC-??? Sud Aviation SE 210 Caravelle 10R Transeuropa / TR813 BSL-PMI | FT 01:15 Basel dep.10:15 – Palma De Mallorca arr.11:30 • Symbol photo, not the actual aircraft |
|
1 | 1981-06-07 | HB-IC? Sud SE-210 Caravelle 10B1R CTA – Compagnie de Transport Aerien Geneve / RU015 ZRH-ZRH | FT 00:30 Zürich dep.13:30 – Zürich arr.14:00 • Symbol photo, not the actual aircraft |
Views: 46