my Passenger Logbook of my flights as a passenger, starting June 1986. Adding flights from oldest to newest
(flights as pilot are excluded)
# | Date (sort) | Photo | |
---|---|---|---|
121 | 1989-11-01 • 2 | HB-IHL McDonnell Douglas DC-10-30(ER) Swissair / SR106 GVA-LAX | FT 11:15 Genf dep.14.41 – Los Angeles arr.16.56 (GVA 01.56) • Inaugurating Swissair flight to Los Angeles, via Geneva. Wearing sunglasses before our departure in Zurich. |
|
120 | 1989-11-01 • 1 | HB-IHL McDonnell Douglas DC-10-30(ER) Swissair / SR106 ZRH-GVA | FT 00:26 Zürich dep.13.05 – Genf arr.13.31 • Inaugurating Swissair flight to Los Angeles, via Geneva. Wearing sunglasses before our departure in Zurich. |
|
119 | 1989-10-20 • 2 | D-ABKQ Boeing 727-230/Adv Lufthansa / LH1812 FRA-ZRH | FT 00:36 Frankfurt dep.13.44 – Zürich arr.14.20 |
|
118 | 1989-10-20 • 1 | HB-INL McDonnell Douglas MD-81 Swissair / SR532 ZRH-FRA | FT 01:07 Zürich dep.08.35 – Frankfurt arr.09.42 |
|
117 | 1989-09-22 • 2 | F-BPJK Boeing 727-228 Air France / AF984 CDG-ZRH | FT 00:48 PARIS CDG dep.17.14 – Zürich arr.18.02 |
|
116 | 1989-09-22 • 1 | HB-IPF Airbus A310-322 Swissair / SR700 ZRH-CDG | FT 00:47 Zürich dep.07.47 – PARIS CDG arr.08.34 |
|
115 | 1989-09-21 • 2 | HB-IPD Airbus A310-221 Swissair / SR809 LHR-ZRH | FT 01:18 London Heathrow dep.19.34 – Zürich arr.21.52 (LHR 20.52) |
|
114 | 1989-09-21 • 1 | HB-IPH Airbus A310-322 Swissair / SR800 ZRH-LHR | FT 01:23 Zürich dep.08.01 – London Heathrow arr.08.24 (ZRH 09.24) |
|
113 | 1989-08-21 • 3 | HB-IHM McDonnell Douglas DC-10-30 Swissair / SR277 GVA-ZRH | FT 00:28 Genf dep.18.18 – Zürich arr.18.46 |
|
112 | 1989-08-21 • 2 | OO-SDX Boeing 737-329 SABENA / SN793 BRU-GVA | FT 00:57 BRÜSSEL dep.16.28 – Genf arr.17.25 |
|
111 | 1989-08-21 • 1 | HB-INC McDonnell Douglas MD-81 (DC-9-81) Swissair / SR882 ZRH-BRU | FT 00:55 Zürich dep.08.20 – BRÜSSEL arr.09.15 |
|
110 | 1989-08-18 • 2 | D-ABXN Boeing 737-330 Lufthansa / LH1818 FRA-ZRH | FT 00:35 Frankfurt dep.21.34 – Zürich arr.22.09 |
|
109 | 1989-08-18 • 1 | HB-INH McDonnell Douglas MD-81 (DC-9-81) Swissair / SR532 ZRH-FRA | FT 00:38 Zürich dep.08.31 – Frankfurt arr.09.09 |
|
108 | 1989-08-13 • 2 | D-ABHS Boeing 737-230 Adv Lufthansa / LH1834 DUS-ZRH | FT 00:52 Düsseldorf dep.18.59 – Zürich arr.19.51 |
|
107 | 1989-08-13 • 1 | HB-INN McDonnell Douglas MD-81 (DC-9-81) Swissair / SR510 ZRH-DUS | FT 00:59 Zürich dep.07.42 – Düsseldorf arr.08.41 |
|
106 | 1989-07-27 • 2 | G-BIKU Boeing 757-236 British Airways / BA720 LHR-ZRH | FT 01:10 London Heathrow dep.19.18 – Zürich arr.21.28 (LHR 20.28) |
|
105 | 1989-07-27 • 1 | HB-IPD Airbus A310-221 Swissair / SR800 ZRH-LHR | FT 01:24 Zürich dep.07.49 – London Heathrow arr.08.13 (ZRH 09.13) |
|
104 | 1989-07-14 • 2 | D-ABHL Boeing 737-230 Adv Lufthansa / LH1832 DUS-ZRH | FT 00:49 Düsseldorf dep.16.50 – Zürich arr.17.39 |
|
103 | 1989-07-14 • 1 | HB-ISX McDonnell Douglas MD-81 (DC-9-81) Swissair / SR510 ZRH-DUS | FT 00:59 Zürich dep.07.57 – Düsseldorf arr.08.56 |
|
102 | 1989-07-05 | N221GE Boeing 747-357B Swissair / SR101 JFK-ZRH | FT 07:08 New York JFK dep.17.40 – Zürich arr.06.48 (JFK 00.48) |
|
101 | 1989-06-29 | N221GF Boeing 747-357B Swissair / SR100 ZRH-JFK | FT 08:13 Zürich dep.13.01 – New York JFK arr.15.14 (ZRH 21.14) |
|
100 | 1989-06-11 | HB-INS McDonnell Douglas MD-81 (DC-9-81) Swissair / SR709 CDG-ZRH | FT 00:44 Paris CDG dep.22.10 – Zürich arr.22.54 |
|
99 | 1989-06-09 | HB-IPF Airbus A310-322 Swissair / SR 700 ZRH-CDG | FT 00:56 Zürich dep.08.01 – PARIS CDG arr.08.57 |
|
98 | 1989-05-23 • 2 | HB-IHI McDonnell Douglas DC-10-30 Swissair / SR139 YMX-ZRH | FT 06:43 Montreal Mirabel dep.21.09 – Zürich arr.09.52 (YMX 03.52) |
|
97 | 1989-05-23 • 1 | HB-IHI McDonnell Douglas DC-10-30 Swissair / SR139 YYZ-YMX | FT 00:41 Toronto dep.19.18 – Montreal Mirabel arr.19.59 |
|
96 | 1989-05-18 • 2 | HB-IHH McDonnell Douglas DC-10-30 Swissair / SR138 YMX-YYZ | FT 00:46 Montreal Mirabel dep.15.47 – Toronto arr.16.33 |
|
95 | 1989-05-18 • 1 | HB-IHH McDonnell Douglas DC-10-30 Swissair / SR138 ZRH-YMX | FT 07:33 Zürich dep.13.29 – Montreal Mirabel arr.15.02 (ZRH 21.02) |
|
94 | 1989-04-16 | D-ABHI Boeing 727-230/Adv Lufthansa / LH1812 FRA-ZRH | FT 00:33 Frankfurt dep.13.32 – Zürich arr.14.05 |
|
93 | 1989-04-15 | D-ADLO McDonnell Douglas DC-10-30 Lufthansa / LH463 MIA-FRA | FT 08:26 Miami dep.20.39 – Frankfurt arr.11.05 (MIA 05.05) |
|
92 | 1989-03-23 • 2 | D-ADMO McDonnell Douglas DC-10-30 Lufthansa / LH468 FRA-MIA | FT 09:50 Frankfurt dep.10.56 – Miami arr.14.46 (FRA 20.46) |
|
91 | 1989-03-23 • 1 | D-ABXD Boeing 737-330 Lufthansa / LH1823 ZRH-FRA | FT 00:46 Zürich dep.07.22 – Frankfurt arr.08.08 |
|
90 | 1989-02-11 | HB-HOP Junkers Ju-52/3mg4e JU-AIR SMV-SMV | FT 00:38 St. Moritz Samedan dep.11.08 – St. Moritz Samedan arr.11.46 |
|
89 | 1989-01-08 • 2 | HB-INX McDonnell Douglas MD-81 (DC-9-81) Swissair / SR507 HAM-ZRH | FT01:14 Hamburg dep.09.33 – Zürich arr.10.47 |
|
88 | 1989-01-08 • 1 | HB-INX McDonnell Douglas MD-81 (DC-9-81) Swissair / SR506 ZRH-HAM | FT 01:18 Zürich dep.07.25 – Hamburg arr.08.43 |
|
87 | 1988-05-09 | G-BIKT Boeing 757-236 British Airways / BA616 LHR-ZRH | FT 01:16 London Heathrow dep.15.41 – Zürich arr.16.57 |
|
86 | 1988-05-08 | G-BDXF Boeing 747-236B British Airways / BA286 SFO-LHR I FT 09:27 San Francisco dep.19.08 – London Heathrow arr.12.35 (SFO 04.35) |
|
85 | 1988-05-03 • 2 | N629DL Boeing 757-232 Delta / DL235 SLC-SFO | FT 01:33 Salt Lake City dep.11.17 – San Francisco International Airport arr.11.50 (SLC 12.50) |
|
84 | 1988-05-03 • 1 | N628DL Boeing 757-232 Delta / DL491 SFO-SLC | FT 01:13 San Francisco dep.05.56 – Salt Lake City arr.08.09 (SFO 07.09) |
|
83 | 1988-04-23 • 2 | N239WA Boeing 737-247/Adv Delta / DL1924 LAX-LAS | FT 00:45 Los Angeles dep.21.02 – Las Vegas arr.21.47 |
|
82 | 1988-04-23 • 1 | N304WA Boeing 737-347 Delta / DL1929 LAS-LAX | FT 00:36 Las Vegas dep.19.05 – Los Angeles arr.19.41 |
|
81 | 1988-04-21 • 2 | N540DA Boeing 727-232 Delta / DL1117 DFW-PHX | FT 02:08 Dallas Fort Worth dep.08.58 – Phoenix arr.09.06 (DFW 11.06) |
|
80 | 1988-04-21 • 1 | N907WA McDonnell Douglas DC-10-10 Delta / DL1571 ATL-DFW | FT 01:53 Atlanta dep. 06:44 – Dallas Fort Worth arr. 07:37 (ATL 08:37) |
|
79 | 1988-04-20 | N418DA Boeing 727-232/Adv Delta / DL938 PHX-ATL | FT 02:48 Phoenix dep.23.30 – Atlanta arr.05.18 (PHX 02.18) |
|
78 | 1988-04-17 • 4 | N537DA Boeing 727-232(Adv) Delta / DL938 SAN-PHX | FT 00:44 San Diego dep.21.40 – Phoenix arr.22.24 |
|
77 | 1988-04-17 • 3 | N537DA Boeing 727-232(Adv) Delta / DL1088 LAX-SAN Los Angeles dep.20.02 – San Diego arr.20.31 |
|
76 | 1988-04-17 • 2 | N537DA Boeing 727-232(Adv) Delta / DL541 SLC-LAX | FT 01:26 Salt Lake City dep.18.24 – Los Angeles arr.18.50 (19.50) |
|
75 | 1988-04-17 • 1 | N531DA Boeing 727-232(Adv) Delta / DL906 PHX-SLC | FT 01:11 Phoenix dep.14.51 – Salt Lake City arr.17.02 (PHX 16.02) |
|
74 | 1988-04-16 • 6 | N295WA Boeing 727-247/Adv Delta / DL1535 DFW-PHX | FT 02:01 Dallas Fort Worth dep.19.17 – Phoenix arr.19.18 (DFW 21.18) |
|
73 | 1988-04-16 • 5 | N717DA Lockheed L-1011-385-1 TriStar 1 Delta / DL82 ATL-DFW | FT 01:51 Atlanta dep. 17:15 – Dallas Fort Worth arr. 18:06 (ATL 19:06) |
|
72 | 1988-04-16 • 4 | N1304L McDonnell Douglas DC-8-71 Delta / DL264 FLL-ATL | FT 01:32 Fort Lauderdale Int. dep.14.38 – Atlanta arr.16.10 |
|
71 | 1988-04-16 • 3 | N823E McDonnell Douglas DC-8-71 Delta / DL782 ATL-FLL | FT 01:24 Atlanta dep. 10:31 – Fort Lauderdale Int. arr. 11:55 |
|
70 | 1988-04-16 • 2 | N751DA Lockheed L-1011 TriStar 500 Delta / DL16 DFW-ATL | FT 01:26 Dallas Fort Worth dep.06.29 – Atlanta arr.08.55 (DFW 07.55) |
|
69 | 1988-04-16 • 1 | N295WA Boeing 727-247/Adv Delta / DL1496 PHX-DFW | FT 01:46 Phoenix dep.01.39 – Dallas Fort Worth arr.05.25 (PHX 03.25) |
|
68 | 1988-04-11 • 2 | N115DA Boeing 767-232 Delta / DL171 MCO-LAX | FT 04:45 Orlando dep.17.17 – Los Angeles arr.19.02 (MCO 22.02) |
|
67 | 1988-04-11 • 1 | N115DA Boeing 767-232 Delta / DL171 FLL-MCO | FT 00:36 Fort Lauderdale Int. dep.15.36 – Orlando arr.16.12 |
|
66 | 1988-04-06 • 2 | N206P Fokker F28-4000 Fellowship Piedmont / PI758 EYW-MIA | FT 00:26 Key West dep.19.20 – Miami arr.19.46 |
|
65 | 1988-04-06 • 1 | N136PB Douglas DC-3A Eastern Express / EA2222 MIA-EYW | FT 00:58 Miami dep.10.38 – Key West arr.11.36 |
|
64 | 1988-03-29 • 2 | G-BDXI Boeing 747-236B British Airways / BA293 LHR-MIA | FT 08:26 London Heathrow dep.15.55 – Miami arr.18.21 (LHR 00.21) |
|
63 | 1988-03-29 • 1 | HB-IPA Airbus 310-221 Swissair / SR802 ZRH-LHR | FT 01:14 Zürich dep.12.38 – London Heathrow arr.12.52 (ZRH 13.52) |
|
62 | 1987-09-12 | N917JW McDonnell Douglas DC-10-10 Spantax / BX403 LPA-ZRH | FT 03:34 Las Palmas dep.14.41 – Zürich arr.19.15 (LPA 18.15) |
|
61 | 1987-08-29 | N917JW McDonnell Douglas DC-10-10 Spantax / BX402 ZRH-LPA | FT 03:46 Zürich dep.10.34 – Las Palmas arr.13.20 (ZRH 14.20) |
|
60 | 1986-11-10 | G-BKYP Boeing 737-236(Adv) British | BA632 London Heathrow dep.16.10 – Basel arr.18.20 (LHR17.20) |
|
59 | 1986-11-09 | G-BDXB Boeing 747-236B British / BA292 MIA-LHR | 07:43 Miami dep.21.54 – London Heathrow arr.10.37 (MIA5.37) |
|
58 | 1986-11-06 • 2 | N2974 Grumman G-73T Turbo Mallard Chalk’s / BK208 WZY-MPB | FT 00:55 Nassau Seaplane Base dep.15.55 – Miami Seaplane Base arr.16.50 |
|
57 | 1986-11-06 • 1 | N117FB Grumman G-111 Albatross Chalk’s / BK201 MPB-WZY | FT 01:20 Miami Seaplane Base dep.07.50 – Nassau Seaplane Base arr.09.10 |
|
56 | 1986-10-14 • 2 | G-AWNH Boeing 747-136 British Airways / BA293 LHR-MIA | FT 08:48 London Heathrow dep.12.18 – Miami arr.16.06 (LHR21.06) |
|
55 | 1986-10-14 • 1 | HB-IFH McDonnell Douglas DC-9-32 Swissair / SR824 BSL-LHR | FT 01:47 BASEL dep.06.57 – London Heathrow arr.08.44 |
|
54 | 1986-04-08 | HB-IPK Airbus 310-322 Balair / BB003 ZRH-ZRH | FT 00:46 Zürich dep.14.05 – ZÜRICH arr.14.51 |
|
53 | 1986-03-18 | HB-IHO McDonnell Douglas DC-10-30 (ER) Swissair / SR147 GVA-ZRH | FT 00:28 Genf dep.13.05 – Zürich arr.13.33 |
|
52 | 1986-03-17 | HB-IHO McDonnell Douglas DC-10-30 (ER) Swissair / SR147 GIG-GVA | FT 10:35 Rio De Janeiro dep.21.45 – Genf arr.12.20 (GIG 08.20) |
|
51 | 1986-03-07 | PP-CLA Airbus A300B4-203 Cruzeiro / SC320 SAO-GIG | FT 00:40 São Paulo/Guarulhos dep.18.30 – Rio De Janeiro arr.19.10 |
|
50 | 1986-03-07 • 3 | PP-CJE Boeing 727-C3 (Boeing 727-100) Cruzeiro / RG161 CWB-SAO | FT 00:37 Curitiba dep.16.30 – São Paulo/Guarulhos arr.17.07 • Cruzeiro aircraft Varig flight number |
|
49 | 1986-03-07 • 2 | PP-CJE Boeing 727-C3 (Boeing 727-100) Cruzeiro / RG161 IGU-CWB | FT 00:44 Foz do Iguaçu dep.15.11 – Curitiba arr.15.55 • Cruzeiro aircraft Varig flight number |
|
48 | 1986-03-07 • 1 | PT-HAS Bell 47J-2A Ranger Helisul xxx-xxx | FT 00:08 Heliporto nas Cataratas do Iguaçu dep.10.45 – Heliporto nas Cataratas do Iguaçu arr.10.53 |
|
47 | 1986-03-05 • 2 | PP-VMK Boeing 737-241/Adv Varig / RG164 CWB-IGU | FT 00:50 Curitiba dep.18.50 – Foz do Iguaçu arr.19.40 • PP-VMK crashed September 3, 1989 [https://asn.flightsafety.org/asndb/326246] |
|
46 | 1986-03-05 • 1 | PP-VMK Boeing 737-241/Adv Varig / RG164 SAO-CWB | FT 00:35 São Paulo/Guarulhos dep.17.45 – Curitiba arr.18.20 • PP-VMK crashed September 3, 1989 [https://asn.flightsafety.org/asndb/326246] |
|
45 | 1986-03-04 | PP-VNF Boeing 737-2K9/Adv Varig / RG473 BSB-SAO | FT 01:16 Brasília dep.18.52 – São Paulo/Guarulhos arr.20.08 |
|
44 | 1986-03-03 | PP-VMZ McDonnell Douglas DC-10-30 Varig / RG205 MAO-BSB | FT 02:25 Manaus dep.14:45 – Brasilia arr.18:10 (MAO 17:10) |
|
43 | 1986-03-01 • 2 | PP-VMT McDonnell Douglas DC-10-30 Varig / RG204 BSB-MAO | FT 02:25 Brasilia dep.12:25 – Manaus arr.13:50 (BSB 14:50) |
|
42 | 1986-03-01 • 1 | PP-CJE Boeing 727-C3 (Boeing 727-100) Cruzeiro / SC271 SSA-BSB | FT 01:32 Salvador De Bahia dep.08:40 – Brasilia arr.10:12 |
|
41 | 1986-02-27 | PP-VME Boeing 737-241/Adv Varig / RG364 BHZ-SSA | FT 01:24 Bello Horizonte dep.10:41 – Salvador De Bahia arr.12:05 |
|
40 | 1986-02-26 | PP-CJS Boeing 737-2C3/Adv Cruzeiro / SC492 GIG-BHZ | FT 00:41 Rio De Janeiro dep.07:36 – Bello Horizonte arr.08:17 |
|
39 | 1986-02-24 • 2 | HB-IHO McDonnell Douglas DC-10-30(ER) Swissair / SR146 GVA-GIG | FT 10:48 Genf dep.19:05 – Rio De Janeiro arr.02:53 (GVA 05:53) |
|
38 | 1986-02-24 • 1 | HB-IHO McDonnell Douglas DC-10-30(ER) Swissair / SR146 ZRH-GVA | FT 00:34 Zürich dep.17:21 – Genf arr.17:55 |
|
37 | 1986-02-22 | HB-XEX Hughes 369D Fuchs Helicopter xxx-xxx | FT 00:05 Grap Son Gion dep.13:25 – Grap Son Gion arr.13:30 |
|
36 | 1985-06-21 | HB-IHC McDonnell Douglas DC-10-30 Swissair / BB661 MIA-ZRH | FT 07:55 Miami dep.19:27 – Zürich arr.09:22 (MIA 03:22) • Balair flight with Swissair aircraft |
|
35 | 1985-06-07 | HB-IHG McDonnell Douglas DC-10-30 Swissair / BB660 ZRH-MIA | FT 09:15 Zürich dep.13:40 – Miami arr.16:55 (ZRH 22:55) • Balair flight with Swissair aircraft |
|
34 | 1985-01-19 | F-BPVD Boeing 747-128 Air France / AF250 MRS-BSL | FT 00:53 Marseille dep.10:51 – Basel arr.11:44 |
|
33 | 1985-01-18 | F-BPVD Boeing 747-128 Air France / AF250 PTP-MRS | FT 07:38 Point A Pitre dep.21:03 – Marseille arr.09:41 (PTP 04:41) |
|
32 | 1985-01-05 • 3 | F-BPVD Boeing 747-128 Air France / AF251 FDF-PTP | FT 00:26 Fort De France dep.23:06 – Point A Pitre arr.23:32 |
|
31 | 1985-01-05 • 2 | F-BPVD Boeing 747-128 Air France / AF251 MRS-FDF | FT 08:28 Marseille dep.18:06 – Fort De France arr.21:34 (MRS 02:34) |
|
30 | 1985-01-05 • 1 | F-BPVM Boeing 747-128 Air France / AF251 BSL-MRS | FT 00:49 Basel dep.14:58 – Marseille arr.15:47 |
|
29 | 1984-08-27 | HB-FFD Pilatus PC-6/B1-H2 Farner Air Transport LSZG-LSZG | FT 00:10 Grenchen dep.19:30 – Grenchen arr.19:40 |
|
28 | 1984-08-11 | OY-KGF McDonnell Douglas DC-9-21 Scandinavian Airlines (SAS) / SK609 CPH-ZRH | FT 01:21 Stockholm dep.15:12 – Zürich arr.16:33 |
|
27 | 1984-08-08 | N609US Boeing 747-151 Northwest Orient / NW37 ARN-OSL | FT 00:46 Stockholm dep.11:10 – Oslo-Gardermoen arr.11:56 |
|
26 | 1984-08-06 | OH-LMP McDonnell Douglas MD-82 (DC-9-82) Finnair / AY791 HEL-ARN | FT 00:42 Helsinki dep.08:10 – Stockholm arr.08:52 |
|
25 | 1984-08-03 • 3 | OH-LNB McDonnell Douglas DC-9-41 Finnair / AY812 TKU-HEL | FT 00:20 Turku dep.17:30 – Helsinki arr.17:50 |
|
24 | 1984-08-03 • 2 | OH-LNB McDonnell Douglas DC-9-41 Finnair / AY812 CPH-TKU | FT 01:07 Copenhagen dep.15:37 – Turku arr.16:44 |
|
23 | 1984-08-03 • 1 | SE-DBX McDonnell Douglas DC-9-41 Scandinavian Airlines (SAS) / SK602 ZRH-CPH | FT 01:20 Zürich dep.12:34 – Copenhagen arr.13:54 |
|
22 | 1983-12-31 | HB-LLF Swearingen SA227-AC Metro III Crossair / LX497 INN-ZRH | FT 00:40 Innsbruck dep.16:30 – Zürich arr.17:10 |
|
21 | 1983-12-28 | OE-HLS De Havilland Canada DHC-7-102 Dash 7 Tyrolean / VO226 ZRH-INN | FT 00:40 Zürich dep.12:10 – Innsbruck arr.12:50 |
|
20 | 1983-12-26 • 2 | HB-INI McDonnell Douglas MD-81 Swissair / SR691 GVA-ZRH Genf dep.17:55 – Zürich arr.18:25 |
|
19 | 1983-12-26 • 1 | HB-ISK McDonnell Douglas DC-9-51 Swissair / SR204 ZRH-GVA | FT 00:35 Zürich dep.08:50 – Genf arr.09:25 |
|
18 | 1983-09-04 | EC-DGD McDonnell Douglas DC-9-34 Aviaco / AO5702 LPA-ZRH | FT 04:00 Las Palmas dep.09:20 – Zürich arr.14:20 (LPA 13:20) |
|
17 | 1983-08-21 | EC-DGD McDonnell Douglas DC-9-34 Aviaco / AO5703 ZRH-LPA | FT 03:20 Zürich dep.15:50 – Las Palmas arr.19:10 |
|
16 | 1983-05-28 | F-BPNI Fokker F27-500 Friendship Brit Air / IT5104 BSL-ORY | FT 01:23 Basel dep.13:00 – Paris Orly arr.14:23 |
|
15 | 1983-04-27 | HB-OMH Piper PA-32-300 Cherokee Six D LSZG-LSZG | FT 00:29 Grenchen dep.15:32 – Grenchen arr.16:01 • Photo shows G-SIXD former HB-OMH |
|
14 | 1982-12-12 • 2 | HB-IDL Douglas DC-8-62 Swissair / SR297 GVA-ZRH | FT 00:35 Genf dep.16:55 – Zürich arr.17:30 |
|
13 | 1982-12-12 • 1 | HB-IHA McDonnell Douglas DC-10-30 Swissair / SR110 ZRH-GVA | FT 00:37 Zürich dep.13:13 – Genf arr.13:50 |
|
12 | 1982-09-13 | HB-ICQ Sud Aviation SE 210 Caravelle 10R CTA – Compagnie de Transport Aerien Geneve / RU773 LGW-ZRH | FT 01:22 London Gatwick dep.14:20 – Zürich arr.16:42 (LGW 15:42) |
|
11 | 1982-09-11 | HB-ICI Sud Aviation SE 210 Caravelle 10R CTA – Compagnie de Transport Aerien Geneve / RU772 ZRH-LGW | FT 01:20 Zürich dep.15:05 – London Gatwick arr.15:25 (ZRH 16:25) |
|
10 | 1982-08-29 | HB-PDU Piper PA-28RT-201 Arrow IV LSZG-LSZG | FT 00:30 Grenchen dep.11:45 – Grenchen arr.12:15 |
|
9 | 1982-08-01 | HB-IDZ Douglas DC-8-63(PF) Balair / BB267 PMI-ZRH | FT01:30 Palma De Mallorca dep.12:55 – Zürich arr.14:25 |
|
8 | 1982-07-18 | HB-IDZ Douglas DC-8-63(PF) Balair / BB266 ZRH-PMI | FT 01:40 Zürich dep.09:55 – Palma De Mallorca arr.11:35 |
|
7 | 1982-06-27 | HB-LNE Swearingen SA227-AC Metro III Crossair BRN-BRN | FT 00:33 Bern dep.13:12 – Bern arr.13:45 |
|
6 | 1981-12-13 • 2 | HB-ISM McDonnell Douglas DC-9-51 Swissair / SR691 GVA-ZRH | FT 01:00 Genf dep.17:10 – Zürich arr.18:10 |
|
5 | 1981-12-13 • 1 | HB-IGB Boeing 747-257B Swissair / SR110 ZRH-GVA | FT 00:35 Zürich dep.13:30 – Genf arr.14:05 |
|
4 | 1981-11-22 | HB-HFU Bravo AF22 / AS 202/15-1 Bravo Segel- und Motorfluggruppe Grenchen LSZG-LSZG | FT 00:30 approx. Grenchen dep.? – Grenchen arr.? • symbol photo, not the actual aircraft • Crashed November 2, 1987 [https://www.sust.admin.ch/inhalte/AV-berichte/1301.pdf] |
|
3 | 1981-07-26 | EC-CIZ Sud Aviation SE 210 Caravelle 10R Transeuropa / TR812 PMI-BSL | FT 01:15 Palma De Mallorca dep.08:05 – Basel arr.09:20 |
|
2 | 1981-07-19 | EC-??? Sud Aviation SE 210 Caravelle 10R Transeuropa / TR813 BSL-PMI | FT 01:15 Basel dep.10:15 – Palma De Mallorca arr.11:30 • Symbol photo, not the actual aircraft |
|
1 | 1981-06-07 | HB-IC? Sud SE-210 Caravelle 10B1R CTA – Compagnie de Transport Aerien Geneve / RU015 ZRH-ZRH | FT 00:30 Zürich dep.13:30 – Zürich arr.14:00 • Symbol photo, not the actual aircraft |
Views: 109